2024 Water Rates

2024 Water Rates for Dell Water Company Customers

     Following recent customer requests for bill estimates, we have provided tables containing the current water rates and several estimates for water bill amounts below.

Dell Water Company Rates
  Water Sewer Garbage Safe Water Fee Insurance
  Residential Commercial Residential Only
Gallons In Town Outside Town In Town Outside Town Leak Line
Minimum (includes 1st 1000) $23.98 $30.45 $34.25 $34.25 $33.00 $21.22 $0.40 $1.50 $4.50
Per extra 1000 $7.65 $7.88 $7.90 $8.83 $5.97 N/A

 

Meter Charges
Meter Size Monthly Fixed Rate
5/8" or 3/4" $0.00
1" $15.00
1 1/2" $20.00
2" $25.00
3" $50.00

     The ESTIMATED bill amounts provided below have been organized by whether the amount is calculated for Residential or Commercial, with or without Garbage, with or without Sewer, and In or Outside Town.  

 

The following tables are of estimated bill totals for the listed gallons of usage.  Your individual bill may be more or less than the amount shown. tHE ESTIMATES DO NOT INCLUDE METER CHARGES, but do include 9% tax.

 

Residential Water Bill ESTIMATES With Garbage and With Sewer
  Leak Insurance Line Insurance Leak & Line Insurance
Gallons In Town Ouside Town In Town Outside Town In Town Outside Town
1000  $84.17  $91.22  $87.17  $94.22  $88.67  $95.72
2000  $98.48  $105.78  $101.48  $108.78  $102.98  $110.28
3000  $112.79  $120.34  $115.79  $123.34  $117.29  $124.84
4000  $127.09  $134.90  $130.09  $137.90  $131.59  $139.40
5000  $141.40  $149.46  $144.40  $152.46  $145.90  $153.96
6000  $155.71  $164.02  $158.71  $167.02  $160.21  $168.52
10000  $212.94  $222.25  $215.94  $225.25  $217.44  $226.75
15000  $284.49  $295.05  $287.49  $298.05  $288.99  $299.55
20000  $356.03  $367.85  $359.03  $370.85  $360.53  $372.35

 

Residential Water Bill ESTIMATES Without Garbage and With Sewer
  Leak Insurance Line Insurance Leak & Line Insurance
Gallons In Town Ouside Town In Town Outside Town In Town Outside Town
1000  $61.04  $68.09  $64.04  $71.09  $65.54  $72.59
2000  $75.35  $82.65  $78.35  $85.65  $79.85  $87.15
3000  $ 89.66  $97.21  $92.66  $100.21  $94.16  $101.71
4000  $103.96  $111.77  $106.96  $114.77  $108.46  $116.27
5000  $118.27  $126.33  $121.27  $129.33  $122.77  $130.83
6000  $132.58  $140.89  $135.58  $143.89  $137.08  $145.39
10000  $189.81  $199.12  $192.81  $202.12  $194.31  $203.62
15000  $261.36  $271.92  $264.36  $274.92  $265.86  $276.42
20000  $332.90  $344.72  $335.90  $347.72  $337.40  $349.22

 

Residential Water Bill ESTIMATES With Garbage and Without Sewer
  Leak Insurance Line Insurance Leak & Line Insurance
Gallons In Town Ouside Town In Town Outside Town In Town Outside Town
1000  $51.17  $58.22  $54.17  $61.22  $55.67  $62.72
2000  $59.51  $66.81  $62.51  $69.81  $64.01  $71.31
3000  $67.85  $75.40  $70.85  $78.40  $72.35  $79.90
4000  $76.18  $83.99  $79.18  $86.99  $80.68  $88.49
5000  $84.52  $92.58  $87.52  $95.58  $89.02  $97.08
6000  $92.86  $101.17  $95.86  $104.17  $97.36  $105.67
10000  $126.21  $135.52  $129.21  $138.52  $130.71  $140.02
15000  $167.91  $178.47  $170.91  $181.47  $172.41  $182.97
20000  $209.60  $221.42  $212.60  $224.42  $214.10  $225.92

 

Residential Water Bill ESTIMATES Without Garbage and Without Sewer
  Leak Insurance Line Insurance Leak & Line Insurance
Gallons In Town Ouside Town In Town Outside Town In Town Outside Town
1000  $28.04  $35.09  $31.04  $38.09  $32.54  $39.59
2000  $36.38  $43.68  $39.38  $46.68  $40.88  $48.18
3000  $44.72  $52.27  $47.72  $55.27  $49.22  $56.77
4000  $53.05  $60.86  $56.05  $63.86  $57.55  $65.36
5000  $61.39  $69.45  $64.39  $72.45  $65.89  $73.95
6000  $69.73  $78.04  $72.73  $81.04  $74.23  $82.54
10000  $103.08  $112.39  $106.08  $115.39  $107.58  $116.89
15000  $144.78  $155.34  $147.78  $158.34  $149.28  $159.84
20000  $186.47  $198.29  $189.47  $201.29  $190.97  $202.79

 

In Town Commercial Water Bill ESTIMATES
  With Garbage Without Garbage
Gallons With Sewer Without Sewer With Sewer Without Sewer
1000  $93.86  $60.86  $70.73  $37.73
2000  $108.44  $69.47  $85.31  $47.36
3000  $123.02  $78.08  $99.89  $56.98
4000  $137.61  $86.70  $114.48  $66.61
5000  $152.19  $95.31  $129.06  $76.23
6000  $166.77  $103.92  $143.64  $85.86
10000  $225.09  $138.36  $201.96  $124.35
15000  $298.00  $181.42  $274.87  $172.48
20000  $370.90  $224.47  $347.77  $220.60

 

Outside Town Commercial Water Bill ESTIMATES
  With Garbage Without Garbage
Gallons With Sewer Without Sewer With Sewer Without Sewer
1000  $93.86  $60.86  $70.73  $37.73
2000  $109.46  $70.49  $86.33  $47.36
3000  $125.05  $80.11  $101.92  $56.98
4000  $140.65  $89.74  $117.52  $66.61
5000  $156.24  $99.36  $133.11  $76.23
6000  $171.84  $108.99  $148.71  $85.86
10000  $234.21  $147.48  $211.08  $124.35
15000  $312.19  $195.61  $289.06  $172.48
20000  $390.16  $243.73  $367.03  $220.60